

Track real and demo performance of all trading bots with transparent stats and verified records. Fully transparent, fully automated.
High frequency XAUUSD scalper
Long term EURUSD trend strategy
Crypto breakout catcher
Low risk multi-currency hedging
Mean reversion on XAGUSD
| Bot Name | Status | Type | Broker/Platform | Net Profit | Gain % | Win Rate | Drawdown | Action |
|---|---|---|---|---|---|---|---|---|
| Gold Scalper Pro X | Live | Scalper | IC Markets / MT5 | $4,520 | +45.2% | 72% | 12.4% | |
| Alpha Trend Follower | Demo | Swing | OANDA / MT4 | $1,850 | +18.5% | 65% | 4.8% | |
| BTC Momentum Driver | Live | Intraday | Bybit / MT5 | $8,840 | +88.4% | 55% | 22.0% | |
| Safe Haven Hedger | Live | Intraday | Exness / MT4 | $820 | +8.2% | 88% | 1.5% | |
| Silver Bullet Revert | Demo | Swing | Tickmill / MT5 | $2,210 | +22.1% | 68% | 8.2% |
Past performance is not a guarantee of future results. Trading foreign exchange on margin carries a high level of risk, and may not be suitable for all investors.